More Info About ICO
 
		Gym Rewards
ICO Price - 1 GYM = 0.0001 ETH
| ICO Name | Gym Rewards | 
|---|---|
| Symbol | GYM | 
| Start Date | March 01, 2018 | 
| End Date | TBA | 
| Country | USA | 
| Platform | Ethereum | 
The Co-founder of GYM Rewards
					Co-Founder
					Lead Developer
					| Price | 1 GYM = 0.0001 ETH | Sale | 1,000,000,000 | Payment Mode | ETH | 
|---|---|---|---|---|---|
| Minimum Investment | 0.1 ETH | Distribution | N/A | Raised | N/A | 
| Soft Cap | 100 ETH | Hard Cap | 15,000 ETH | 
 
											
				