More Info About ICO
 
		Eclipse
ICO Price - 1 ECP = 0.00025 ETH
| ICO Name | Eclipse | 
|---|---|
| Symbol | ECP | 
| Start Date | March 01, 2018 | 
| End Date | TBA | 
| Country | Ireland | 
| Platform | Ethereum | 
Software Engineer/Fullstack Developer
					Senior Vice President at TSM Global Project Manager
					Community Manager Admin and PR Expert
					| Price | 1 ECP = 0.00025 ETH | Sale | 750,000,000 | Payment Mode | ETH, BTC, LTC | 
|---|---|---|---|---|---|
| Minimum Investment | N/A | Distribution | 75% | Raised | N/A | 
| Soft Cap | 10,000,000 USD | Hard Cap | 100,000,000 USD | 
 
											
				