More Info About ICO
 
		BitBase
ICO Price - 0.0000 USD
| ICO Name | BitBase | 
|---|---|
| Symbol | BTB | 
| Start Date | September 10, 2017 | 
| End Date | TBA | 
| Country | Germany | 
| Platform | Ethereum | 
CEO/Crypto Blockchain Escrow Developer
					Marketing Advertise / Social Media
					Senior Crypto Advisor
					| Price | 0.0000 USD | Sale | 100,000,000 | Payment Mode | BTC, ETH | 
|---|---|---|---|---|---|
| Minimum Investment | N/A | Distribution | N/A | Raised | N/A | 
| Soft Cap | N/A | Hard Cap | N/A | 
 
											
				